| Particulars | American Express Credit Card (Local) | American Express Credit Card (Dual) | American Express Gold Credit Card | American Express Platinum Credit Card | American Express Gold FC Credit Card | American Express Platinum FC Credit Card |
| Annual Fee1 | BDT 1,500 | BDT 2,000 | BDT 5,000 | BDT 25,000 | USD 65 | USD 325 |
| Supplementary Card Annual Fee2 | BDT 750 | BDT 1,000 | BDT 2,500 | BDT 12,500 | N/A | N/A |
| Card Replacement Fee | BDT 300 | BDT 500 | BDT 750 | BDT 1,000 | USD 10 | USD 15 |
| Captured Card Replacement Fee | BDT 200 | BDT 250 | BDT 300 | BDT 350 | USD 5 | USD 5 |
| Late Payment Charge | BDT 200 | BDT 300 or USD 10 | BDT 500 or USD 10 | BDT 750 or USD 15 | USD 10 | USD 15 |
| Cash Advance Fee (Local) 3 | BDT 100 or 2% | BDT 100 or 2% | BDT 100 or 2% | BDT 100 or 2% | N/A | N/A |
| Cash Advance Fee (International)4 | N/A | USD 3 or 2% | USD 3 or 2% | USD 3 or 2% | USD 3 or 2% | USD 3 or 2% |
| Over Limit Charge | BDT 300 | BDT 500 or USD 15 | BDT 750 or USD 15 | BDT 1000 or USD 20 | USD 15 | USD 20 |
| Monthly Interest Rate (Purchase & Cash Advance) | 3% | 3% | 3% | 2.75% | 3% | 2.75% |
| EMI Interest Rate (Monthly) | 2% | 2% | 2% | 1.67% | N/A | N/A |
| Statement Retrieval Fee Per Statement | BDT 100 | BDT 100 | BDT 100 | BDT 100 | USD 2 | USD 2 |
| Cash Advance Limit | 50% of Credit Limit | 50% of Credit Limit | 50% of Credit Limit | 50% of Credit Limit | 50% of Credit Limit | 50% of Credit Limit |
| Out of Town Cheque Collection Fee | BDT 100 | BDT 100 | BDT 100 | BDT 100 | N/A | N/A |
| Cheque Return Fee | BDT 50 | BDT 50 | BDT 50 | BDT 50 | N/A | N/A |
| Markup | N/A | 2% | 2% | 2% | 2% | 2% |
| City Shield Insurance Premium5 | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
| Balance Transfer Fee | 1% | 1% | 1% | 1% | N/A | N/A |
| Monthly Balance Transfer Interest Rate | 1.83% | 1.83% | 1.83% | 1.83% | N/A | N/A |
| Certificate Fee | BDT 100 | BDT 100 | BDT 100 | BDT 100 | USD 2 | USD 2 |
| CIB Fee | BDT 150 | BDT 150 | BDT 150 | BDT 150 | USD 2 | USD 2 |
| SMS Notification Fee | BDT 200 | BDT 200 | BDT 200 | BDT 200 | USD 3 | USD 3 |
| Minimum Due for Monthly Repayment6 | BDT 500 or 5% whichever is higher | BDT 500 or USD 50 or 5% whichever is higher | BDT 500 or USD 50 or 5% whichever is higher | BDT 500 or USD 50 or 5% whichever is higher | USD 50 or 5% whichever is higher | USD 50 or 5% whichever is higher |
| Priority Pass Membership Card Replacement Fee | N/A | N/A | BDT 1,000 | BDT 1,000 | USD 15 | USD 15 |
| Priority Pass Lounge Visit Bill (Per Visit Per Guest)7 | N/A | N/A | USD 27 max | USD 27 max | USD 27 max | USD 27 max |
| Priority Pass Issuance/Reissuance Fee (Supplementary Cardmember) 8 | N/A | N/A | BDT 1,000 | BDT 1,000 | USD 15 | USD 15 |
| International Lounge Access Fee 9 | N/A | N/A | BDT 1,500 (Adult) BDT 700 (child) |
BDT 1,500 (Adult) BDT 700 (child) |
USD 20 (Adult) USD 10 (Child) |
USD 20 (Adult) USD 10 (Child) |
| Domestic Lounge Access Fee10 | N/A | N/A | BDT 700(Adult) BDT 300(Child) |
BDT 700(Adult) BDT 300(Child) |
BDT 700 (Adult) BDT 300 (Child) |
BDT 700 (Adult) BDT 300 (Child) |
Showing posts with label Charge. Show all posts
Showing posts with label Charge. Show all posts
Thursday, 2 November 2017
Charges of All American Express Credit Cards
Subscribe to:
Posts (Atom)